PT6A TBO & HSI Service Intervals
Engine Sales & Leasing
ATS is an active leader in the purchase, sale, and exchange of PT6A engines worldwide.
Browse Engines
MRO
ATS is certified in over 50 countries to provide maintenance, repair and overhaul services.
Learn More
Parts
ATS maintains an extensive inventory of PT6A & PW100 engine parts and accessories.
Search Inventory
PT6A MODEL | HSI (hr) | TBO (hr) |
PT6A-6 | 1800 | 3600 |
PT6A-11 | 1800 | 3600 |
PT6A-11AG | 1500 | 3000 |
PT6A-15AG | 1500 | 3000 |
PT6A-20 | 1800 | 3600 |
PT6A-20A | 1800 | 3600 |
PT6A-21 | 1800 | 3600 |
PT6A-25 | 1500 | 3000 |
PT6A-25A | 1500 | 3000 |
PT6A-25C | 1500 | 3000 |
PT6A-27 | 1800 | 3600 |
PT6A-28 | 1800 | 3600 |
PT6A-34 | 2000 | 4000 |
PT6A-34AG | 1750 | 4000 |
PT6A-34B | 1800 | 3600 |
PT6A-35 | 1800 | 3600 |
PT6A-36 | 2000 | 4000 |
PT6A-38 | 1000 | 2000 |
PT6A-110 | 1800 | 3600 |
PT6A-112 | 1800 | 3600 |
PT6A-114 | 1800 | 3600 |
PT6A-114A | 1800 | 3600 |
PT6A-121 | 1800 | 3600 |
PT6A-135 | 1800 | 3600 |
PT6A-135A | 1800 | 3600 |
PT6A-140 | 1800 | 3600 |
PT6A-140AG | 1800 | 3600 |
PT6A-41 | 1250 | 2500 |
PT6A-41* | 1500 | 3000 |
PT6A-41** | 1800 | 3600 |
PT6A-42 | 1500 | 3000 |
PT6A-42*** | 1800 | 3600 |
PT6A-42A | 1800 | 3600 |
PT6A MODEL | HSI (hr) | TBO (hr) |
PT6A-45A | 1500 | 4500 |
PT6A-45B | 1500 | 4500 |
PT6A-45R | 1500 | 4500 |
PT6A-50 | 1500 | 5500 |
PT6A-52 | 1800 | 3600 |
PT6A-60A | 1800 | 3600 |
PT6A-60AG | 1500 | 3000 |
PT6A-61 | 1800 | 3600 |
PT6A-62 | 1500 | 3000 |
PT6A-64 | 1500 | 3000 |
PT6A-65AG | 1500 | 3000 |
PT6A-65AR | 2000 | 6000 |
PT6A-65B | 2000 | 6000 |
PT6A-65R | 2000 | 6000 |
PT6A-66 | 1500 | 3000 |
PT6A-66A | 1500 | 3000 |
PT6A-66B | 1800 | 3600 |
PT6A-66D | 1500 | 3000 |
PT6A-67 | 1500 | 3000 |
PT6A-67A | 1500 | 3000 |
PT6A-67AF | 1500 | 3000 |
PT6A-67AG | 1500 | 3000 |
PT6A-67B | 1750 | 3500 |
PT6A-67D | 2000 | 6000 |
PT6A-67F | 1500 | 3000 |
PT6A-67P | 1750 | 3500 |
PT6A-67R | 2000 | 6000 |
PT6A-67T | 1500 | 3000 |
PT6A-68 | 2250 | 4500 |
PT6A-68B | 2250 | 4500 |
PT6A-68C | 2250 | 4500 |
PT6A-68D | 2250 | 4500 |
* POST-SB3075, POST-SB3089, POST-SB3097, POST-SB3360
** POST-SB3089, POST-SB3097, POST-SB3360
*** POST-SB3360
This information is for informational purposes only and ATS makes no representations about the accuracy or completeness of these guidelines.
You are encouraged to consult the appropriate Service Bulletins and Engine Maintenance Manuals for detailed recommendations and approvals.